Methylmercury is the most toxic form of mercury. Exposure to methylmercury is usually by ingestion, and it is absorbed more readily and excreted more slowly than other forms of mercury. It affects the immune system, alters genetic and enzyme systems, and damages the nervous system, including coordination and the senses of touch, taste, and sight. Methylmercury is particularly damaging to developing embryos, which are five to ten times more sensitive than adults.
Here is an Article from The New York Times on Methylmercury poisoning. It list Blindness, cerbral palsy, deafness, Growth problems, mental retardation and Microcephaly (small head) as symptoms/side effects of methylmercury poisoning.
Methylmercury causing Homosexuality in birds. I know this sounds crazy, but it is fact. Here is an article about it! Its a must read! Very interesting!
Below is an article about the village of Taiji, Japan and the dangers they are in due to eating large amounts of Dolphin and whale meat. This is a huge threat to these people, and Japan in general. If this problem does not get under control their could be long term damage to to population.
(I am not going to get into the debate of should they be killing dolphins and whales, or the unbelievable amount of seafood this this post. I just want to look at the facts of Mercury.)
-------------------------------------------------------------------------
Article from The Japan Times Online. You can find the Article here
Wednesday, Sept. 23, 2009
Mercury danger in dolphin meat
Staff writer
SAPPORO — The annual dolphin hunt in Taiji, Wakayama Prefecture, as documented in the film "The Cove" has sparked an emotional international debate, with animal rights activists
decrying the capture and slaughter as unnecessary and cruel, and those in Japan who defend the slaughter as both legally permissible under international treaties and an ancient tradition.
decrying the capture and slaughter as unnecessary and cruel, and those in Japan who defend the slaughter as both legally permissible under international treaties and an ancient tradition.
But for Tetsuya Endo, a professor at the Health Sciences University of Hokkaido, there is a far more important issue related to the hunt that the public and the government must address.
Dolphin and whale meat is high in mercury, and Endo, one of the world's foremost authorities on mercury levels in dolphins and whales caught off Japan's coastal waters, has discovered Taiji residents who eat the meat sold in local stores have extremely high concentrations in their bodies.
"Between December 2007 and July 2008, myself and a team of scientists and researchers took hair samples from 30 male and 20 female residents of the Taiji area. In three cases, the levels of mercury present were more than 50 parts per million, high enough that it was possible nerve damage, like that seen in victims of Minamata disease, could occur," Endo told The Japan Times in an interview last week.
Endo's tests revealed that one Taiji man in his 50s had a mercury level of 67.2 parts per million. The average mercury level of all 50 subjects was 21.6 ppm for the men and 11.9 ppm for the women.
The average level of mercury present in Japanese people as a whole is only 2.55 ppm for men and 1.43 ppm for women, which means Taiji residents had mercury levels about 10 times the national average.
Meat from pilot whales is quite common in Taiji area stores, and hair samples taken from people who said they ate pilot whale meat more than once a month had an average mercury level of 25.6 ppm, while those who ate the meat once every few months had an average level of 15.5 ppm.
"We discovered that people weren't eating whale meat every day. At most, they were eating it a few times a month. The problem is that although the frequency of eating the meat was low, the levels of mercury in the meat were surprisingly high," Endo said.
Three of the subjects agreed to stop eating whale meat after learning their mercury levels were high.
By the time Endo's study was concluded in July 2008, their levels of mercury had dropped considerably.
The revelation that Taiji residents who ate whale and dolphin meat had high levels of mercury was not a surprise to Endo, as previous testing showed that the meat had far higher levels than the government standard for fish in general.
Between 2002 and 2006, Endo led a team that purchased 60 different samples of whale and dolphin meat in Taiji and neighboring Nachikatsuura.
"The tests showed that the average levels of mercury and methyl mercury in the pilot whale meat bought in Taiji were 9.6 ppm and 5.9 ppm, respectively. Given that Japan's standards are 0.4 ppm and 0.3 ppm, respectively, these are extremely high levels," Endo said.
The standards are based on what is known as the provisional tolerable weekly intake of mercury. Prior to 2003, the international standard was 3.3 micrograms per kg of body weight per week. Based on these numbers, the government established provisional levels of total mercury in fish and shellfish at 0.4 ppm and methyl mercury at 0.3 ppm.
But taking into account the possible effects on pregnant women and children, the World Health Organization revised the 3.3 figure downward to 1.6 micrograms per kg of body weight per week in 2003. Japan, however, adopted a standard of 2.0 micrograms per kg of body weight per week, saying that as a fish-eating culture it is only natural its standard be slightly higher.
The tests on the 50 residents as well as the whale and dolphin meat findings have been made available to Wakayama Prefecture, which is now carrying out further tests. But although Taiji is now the center of international attention, Endo's studies on whale and dolphin meat showed that it was Okinawa, not Taiji, where the highest levels of mercury were found.
"In 2001, meat from a false killer whale that was being sold in Nago had 81 ppm of total mercury (mercury plus methyl mercury) present," Endo said.
Asked why the government doesn't do more to warn consumers of the possible dangers of eating whale and dolphin meat, such as putting warning labels on all meat sold, Endo says it's likely that officials simply don't see a problem.
"The official attitude is probably along the lines of because so few people eat dolphin and whale meat, and since they tend to be mostly older, it's not that big of an issue," he said.
-----------------------------------------------------------------------------------------
Clip from the film "The Cove" about the finding of Mercury in Dolphin meat and how some of the dolphin meat was labeled as whale meat.
-----------------------------------------------------------------
So you don't eat Dolphin, are you still at risk? Below is a table taken from the FDA website. You will see a number of different Fresh water and Salt water fish.
Taken From the The US FDA website.
SPECIES | MERCURY CONCENTRATION (PPM) | NO. OF SAMPLES | SOURCE OF DATA | ||||
---|---|---|---|---|---|---|---|
MEAN | MEDIAN | STDEV | MIN | MAX | |||
MACKEREL KING | 0.730 | N/A | N/A | 0.230 | 1.670 | 213 | GULF OF MEXICO REPORT 2000 |
SHARK | 0.988 | 0.830 | 0.631 | ND | 4.540 | 351 | FDA 1990-02 |
SWORDFISH | 0.976 | 0.860 | 0.510 | ND | 3.220 | 618 | FDA 1990-04 |
TILEFISH (Gulf of Mexico) | 1.450 | N/A | N/A | 0.650 | 3.730 | 60 | NMFS REPORT 1978 |
SPECIES | MERCURY CONCENTRATION (PPM) | NO. OF SAMPLES | SOURCE OF DATA | ||||
---|---|---|---|---|---|---|---|
MEAN | MEDIAN | STDEV | MIN | MAX | |||
ANCHOVIES | 0.043 | N/A | N/A | ND | 0.340 | 40 | NMFS REPORT 1978 |
BUTTERFISH | 0.058 | N/A | N/A | ND | 0.360 | 89 | NMFS REPORT 1978 |
CATFISH | 0.049 | ND | 0.084 | ND | 0.314 | 23 | FDA 1990-04 |
CLAM * | ND | ND | ND | ND | ND | 6 | FDA 1990-02 |
COD | 0.095 | 0.087 | 0.080 | ND | 0.420 | 39 | FDA 1990-04 |
CRAB 1 | 0.060 | 0.030 | 0.112 | ND | 0.610 | 63 | FDA 1990-04 |
CRAWFISH | 0.033 | 0.035 | 0.012 | ND | 0.051 | 44 | FDA 2002-04 |
CROAKER ATLANTIC (Atlantic) | 0.072 | 0.073 | 0.036 | 0.013 | 0.148 | 35 | FDA 1990-03 |
FLATFISH 2* | 0.045 | 0.035 | 0.049 | ND | 0.180 | 23 | FDA 1990-04 |
HADDOCK (Atlantic) | 0.031 | 0.041 | 0.021 | ND | 0.041 | 4 | FDA 1990-02 |
HAKE | 0.014 | ND | 0.021 | ND | 0.048 | 9 | FDA 1990-02 |
HERRING | 0.044 | N/A | N/A | ND | 0.135 | 38 | NMFS REPORT 1978 |
JACKSMELT | 0.108 | 0.060 | 0.115 | 0.040 | 0.500 | 16 | FDA 1990-02 |
LOBSTER (Spiny) | 0.09 | 0.14 | ‡ | ND | 0.27 | 9 | FDA SURVEY 1990-02 |
MACKEREL ATLANTIC (N.Atlantic) | 0.050 | N/A | N/A | 0.020 | 0.160 | 80 | NMFS REPORT 1978 |
MACKEREL CHUB (Pacific) | 0.088 | N/A | N/A | 0.030 | 0.190 | 30 | NMFS REPORT 1978 |
MULLET | 0.046 | N/A | N/A | ND | 0.130 | 191 | NMFS REPORT 1978 |
OYSTER | 0.013 | ND | 0.042 | ND | 0.250 | 38 | FDA 1990-04 |
PERCH OCEAN * | ND | ND | ND | ND | 0.030 | 6 | FDA 1990-02 |
POLLOCK | 0.041 | ND | 0.106 | ND | 0.780 | 62 | FDA 1990-04 |
SALMON (CANNED) * | ND | ND | ND | ND | ND | 23 | FDA 1990-02 |
SALMON (FRESH/FROZEN) * | 0.014 | ND | 0.041 | ND | 0.190 | 34 | FDA 1990-02 |
SARDINE | 0.016 | 0.013 | 0.007 | 0.004 | 0.035 | 29 | FDA 2002-04 |
SCALLOP | 0.050 | N/A | N/A | ND | 0.220 | 66 | NMFS REPORT 1978 |
SHAD AMERICAN | 0.065 | N/A | N/A | ND | 0.220 | 59 | NMFS |
SHRIMP * | ND | ND | ND | ND | 0.050 | 24 | FDA 1990-02 |
SQUID | 0.070 | N/A | N/A | ND | 0.400 | 200 | NMFS REPORT 1978 |
TILAPIA * | 0.010 | ND | 0.023 | ND | 0.070 | 9 | FDA 1990-02 |
TROUT (FRESHWATER) | 0.072 | 0.025 | 0.143 | ND | 0.678 | 34 | FDA 2002-04 |
TUNA (CANNED, LIGHT) | 0.118 | 0.075 | 0.119 | ND | 0.852 | 347 | FDA 2002-04 |
WHITEFISH | 0.069 | 0.054 | 0.067 | ND | 0.310 | 28 | FDA 2002-04 |
WHITING | ND | ND | ‡ | ND | ND | 2 | FDA SURVEY 1990-02 |
SPECIES | MERCURY CONCENTRATION (PPM) | NO. OF SAMPLES | SOURCE OF DATA | ||||
---|---|---|---|---|---|---|---|
MEAN | MEDIAN | STDEV | MIN | MAX | |||
BASS (SALTWATER, BLACK, STRIPED)3 | 0.219 | 0.130 | 0.227 | ND | 0.960 | 47 | FDA 1990-04 |
BASS CHILEAN | 0.386 | 0.303 | 0.364 | 0.085 | 2.180 | 40 | FDA 1990-04 |
BLUEFISH | 0.337 | 0.303 | 0.127 | 0.139 | 0.634 | 52 | FDA 2002-04 |
BUFFALOFISH | 0.19 | 0.14 | ‡ | 0.05 | 0.43 | 4 | FDA SURVEY 1990-02 |
CARP | 0.14 | 0.14 | ‡ | 0.01 | 0.27 | 2 | FDA SURVEY 1990-02 |
CROAKER WHITE (Pacific) | 0.287 | 0.280 | 0.069 | 0.180 | 0.410 | 15 | FDA 1990-03 |
GROUPER (ALL SPECIES) | 0.465 | 0.410 | 0.293 | 0.053 | 1.205 | 43 | FDA 2002-04 |
HALIBUT | 0.252 | 0.200 | 0.233 | ND | 1.520 | 46 | FDA 1990-04 |
LOBSTER (NORTHERN/AMERICAN) | 0.310 | N/A | N/A | 0.050 | 1.310 | 88 | NMFS REPORT 1978 |
LOBSTER (Species Unknown) | 0.169 | 0.182 | 0.089 | ND | 0.309 | 16 | FDA 1991-2004 |
MACKEREL SPANISH (Gulf of Mexico) | 0.454 | N/A | N/A | 0.070 | 1.560 | 66 | NMFS REPORT 1978 |
MACKEREL SPANISH (S. Atlantic) | 0.182 | N/A | N/A | 0.050 | 0.730 | 43 | NMFS REPORT 1978 |
MARLIN * | 0.485 | 0.390 | 0.237 | 0.100 | 0.920 | 16 | FDA 1990-02 |
MONKFISH | 0.180 | N/A | N/A | 0.020 | 1.020 | 81 | NMFS REPORT 1978 |
ORANGE ROUGHY | 0.554 | 0.563 | 0.148 | 0.296 | 0.855 | 49 | FDA 1990-04 |
PERCH (Freshwater) | 0.14 | 0.15 | ‡ | ND | 0.31 | 5 | FDA SURVEY 1990-02 |
SABLEFISH | 0.220 | N/A | N/A | ND | 0.700 | 102 | NMFS REPORT 1978 |
SCORPIONFISH | 0.286 | N/A | N/A | 0.020 | 1.345 | 78 | NMFS REPORT 1978 |
SHEEPSHEAD | 0.128 | N/A | N/A | 0.020 | 0.625 | 59 | NMFS REPORT 1978 |
SKATE | 0.137 | N/A | N/A | 0.040 | 0.360 | 56 | NMFS REPORT 1978 |
SNAPPER | 0.189 | 0.114 | 0.274 | ND | 1.366 | 43 | FDA 2002-04 |
TILEFISH (Atlantic) | 0.144 | 0.099 | 0.122 | 0.042 | 0.533 | 32 | FDA 2002-04 |
TUNA (CANNED, ALBACORE) | 0.353 | 0.339 | 0.126 | ND | 0.853 | 399 | FDA 2002-04 |
TUNA(FRESH/FROZEN, ALL) | 0.383 | 0.322 | 0.269 | ND | 1.300 | 228 | FDA 2002-04 |
TUNA (FRESH/FROZEN, ALBACORE) | 0.357 | 0.355 | 0.152 | ND | 0.820 | 26 | FDA 2002-04 |
TUNA (FRESH/FROZEN, BIGEYE) | 0.639 | 0.560 | 0.184 | 0.410 | 1.040 | 13 | FDA 2002-04 |
TUNA (FRESH/FROZEN, SKIPJACK) | 0.205 | N/A | 0.078 | 0.205 | 0.260 | 2 | FDA 1993 |
TUNA (FRESH/FROZEN, YELLOWFIN) | 0.325 | 0.270 | 0.220 | ND | 1.079 | 87 | FDA 2002-04 |
TUNA (FRESH/FROZEN, Species Unknown) | 0.414 | 0.339 | 0.316 | ND | 1.300 | 100 | FDA 1991-2004 |
WEAKFISH (SEA TROUT) | 0.256 | 0.168 | 0.226 | ND | 0.744 | 39 | FDA 2002-04 |
Source of data: FDA 1990-2004, "National Marine Fisheries Service Survey of Trace Elements in the Fishery Resource" Report 1978,
"The Occurrence of Mercury in the Fishery Resources of the Gulf of Mexico" Report 2000
Mercury was measured as Total Mercury except for species (*) when only Methylmercury was analyzed.
ND - mercury concentration below detection level (Level of Detection (LOD)=0.01ppm)
N/A - data not available
†The following species have been removed from the tables:
- Bass (freshwater) – not commercial
- Pickerel – not commercial
1Includes: Blue, King, Snow
2Includes: Flounder, Plaice, Sole
3Includes: Sea bass/ Striped Bass/ Rockfish
NOTE: On February 8, 2006, technical changes were made to the data that was posted on January 19, 2006. The changes corrected data or more properly characterized the species of fish or shellfish sampled
-----------------------------------------------------------------------------------------
If you eat fish, I strongly suggest you be careful to what and how much you consume.It is easy for me (someone who does not eat fish), to say just stop eating it. Of course, I know that my views are my own, and I do not want to push them on anyone else. My goal is to educate people. Know the facts and make your own choice. If you are pregnant or plan on becoming pregnant, do not chance putting your unborn child at risk. And PLEASE limit your children's intake of any seafood. Make smart choices when eating any kind of fish. Also when looking at Mercury rates know that the level of mercury will differ from fish to fish. The higher on the food chain, the larger the fish, and the older the fish, and the fishes environment can greatly play a role in the amount of mercury it may have.
*Peace to you and yours*
No comments:
Post a Comment